ABB ACS560 Drive ABB Standard/2-Wire Macro Parameter & Programming – all parameter, control wiring, input & output power wiring and programming video.
Here is step by step programming of drive :
- Control wiring – for start/stop and speed reference.
- Power wiring – input and output wiring.
- Parameters – for start/stop, speed command and other parameters.
- Programming video – get all detail information process to enter parameter in drive.
Control Wiring
Power Wiring
Parameters
Factory Reset | |||
9606 | 34560 | Factory Reset | |
Macro | |||
9604 | 1 | ABB Standard | |
Motor Data | |||
9906 | ……A | Motor Current | |
9907 | ……V | Voltage | |
9908 | ……Hz | Freq | |
9909 | ……rpm | Speed | |
9910 | ……KW | Power | |
Control Mode | |||
9904 | 0 | Vector | |
1 | Scaler | ||
9913 | 0 | None | |
1 | Normal | ||
2 | Reduced | ||
3 | Standstill | ||
6 | Advanced | ||
8 | Adaptive | ||
Acceleration & Deceleration Time | For Vector | ||
2311 | 0 | acc/dec time 1 | |
1 | acc/dcc time 2 | ||
2…..7 | DI1……DI6 | ||
2312 | ……s | Acc time 1 | |
2313 | ……s | Dcc time 1 | |
2314 | ……s | Acc time 2 | |
2315 | ……s | Dec time 2 | |
Acceleration & Deceleration Time | For Scaler | ||
2871 | 0 | acc/dec time 1 | |
1 | acc/dcc time 2 | ||
2…..7 | DI1……DI6 | ||
2872 | ……s | Acc time 1 | |
2873 | ……s | Dcc time 1 | |
2874 | ……s | Acc time 2 | |
2875 | ……s | Dec time 2 | |
Limits | |||
3011 | Min rpm | ||
3012 | Max rpm | ||
3013 | Min freq | ||
3014 | Max freq | ||
3017 | Max output Current |
Programming Video