ABB ACS880 Drive ABB Standard/2Wire Programming & Parameter – all parameter, control wiring, input & output power wiring and programming video.
Here is step by step programming of drive :
- Control wiring – for start/stop and speed reference.
- Power wiring – input and output wiring.
- Parameters – for start/stop, speed command and other parameters.
- Programming video – get all detail information process to enter parameter in drive.
Control Wiring
Power Wiring
Parameters
ABB Standard | |||
Factory Reset | 96.06 | 62 | Clear all |
96.04 | 1 | ABB Standard(Macro) | |
Motor Data | |||
99.06 | ……A | Motor Current | |
99.07 | ……V | Motor voltage | |
99.08 | ……Hz | Motor Freq | |
99.09 | ……rpm | Motor rpm | |
99.1 | ……KW | Motor Power | |
Control Mode | 99.04 | 0 | DTC |
1 | Scaler | ||
ID Run Request | 99.13 | 0 | No request |
1 | Normal | ||
2 | Reduced | ||
3 | Standstill | ||
4 | Autophasing | ||
5 | Current measurement calibration | ||
6 | Advance | ||
Acceleration & Deceleration Time | For DTC Control | ||
23.12 | ….s | Acceleration Time 1 | |
23.13 | ….s | Deceleration time 1 | |
23.14 | ….s | Acceleration time 2 | |
23.15 | ….s | Deceleration time 2 | |
Acceleration & Deceleration Time | For Scaler Control | ||
28.72 | ….s | Acceleration time 1 | |
28.73 | ….s | Deceleration time 1 | |
28.74 | ….s | Acceleration time 2 | |
28.75 | ….s | Deceleration time 2 | |
Limit | |||
Min speed | 30.11 | ….rpm | |
Max speed | 30.12 | ….rpm | |
Min Freq | 30.14 | ….Hz | |
Max freq | 30.15 | ….Hz | |
Max output current | 30.17 | ….A | |
30.19 | ….% | Min torque | |
30.2 | ….% | Max torque | |
Programming Video