Digital Input | |
---|---|
Digital Output | |
Analog Input | |
Analog Output | |
Relay Output | |
Output Power KW | |
Output Power HP | |
Enclosure Type | |
Ambient Temp | |
Drive Application | Bottling Line, Centrifuge, Chiller Compressor, Compressor, Conveyors, Cooling & Refrigeration, Cooling Tower, Extruder, Fans, Heat pump system, Lifting, Material Handling, Mixer, Multipump & Fan Control, Packaging Machine, Pump, Rubber & Plastic, Simple, Textile, Washing Machine, Wood Working |
Choke | |
EMC Filter | |
Frame Size | |
Input Supply | |
Mains Frequency | |
Motor Control Method | |
Output Current | |
Overload Capacity | |
Supported Motor Type | |
Drive Series | ACS560 |
Drive Brand | ABB |
Brake Chopper | N/A |
Drive Mounting Type | Pannel, Screw, Wall-Mounted |
Analog Input Type | Unipolar 0 to 10 V |
Drive Type | AC Drive |
Drive Cooling Type | Normal |
Heavy Duty/Constant Torque(Current) | 206 A |
Heavy Duty/Constant Torque(KW) | 110 KW |
Heavy Duty/Constant Torque(HP) | 150 HP |
Drive Encoder/Resolver Type | N/A |
Drive Industry Type | Building/BMS, Food & Beverage, General Purpose, HVAC, Industrial Plant, Machine Building, Machine Tool, Material Handling, Rubber & Plastic, Textile, Washing Machine, Wood |
Drive Output Frequency | 0-500 Hz |
Drive Power Option | Non-Regenerative Drive |
Drive Display Type | Display With Parameter Copy Function, Display Without Potentiometer, Single Line Numeric Display(Basic Removable Display) |
Drive Programming Type | Sequential Programming |
Dimension | |
Drive Inbuild Application Program | N/A |
Drive Safety Function | Integrated safe torque off (STO) |
ABB ACS560-01-246A-4, Three Phase, 132KW/180HP, 246A, 3Phase 380-480 V, AC Drive
Input Suppy Voltage and phase | 3-phase, 380 to 480 V ± 10% |
---|---|
Motor Control Method | Scalar, Vector |
Overload Capability at Heavy duty use | 150% for 1 minute every 10 minutes t +40°C |
Frame Size and Dimensions(HXWXD)mm | R8 (943x300x394 mm) |
Supported Motor Types | Asynchronous Motor |
Output Power Pn (kW/HP) | 132 kW/ 180 HP |
Choke | In-Build |
Digital Inputs | 6 DI |
Digital Output | 0 |
Analog Input | 2 AI |
Analog Output | 2 AO |
Relay Output | 3 RO |
Programming | Manual & Catalog Download | Features |
Repairing | Electrical & Mechanical Installation | EMC Filter |
Troubleshoot | Fault, Alarm & Warning | Dimension |
Technical Data | Drive Free Space | Macro |
Brake Chopper | Input & Output Choke | Cooling & Fuses |
Optional Item | Connection, Interface & Wiring | Option Code |
PC Communication | Software | Other |
Reviews
There are no reviews yet.