Lenze 8400 high line fault codes: Find a comprehensive list of fault codes, their meanings, and solutions. This guide helps you quickly diagnose and resolve drive errors, including overvoltage, undervoltage, motor issues, communication faults, and more. Get your Lenze 8400 High Line back up and running efficiently.
Lenze 8400 high line fault codes
Below list shows Lenze 8400 high line fault codes:
Error number | Error message | Response | can be set in | CAN Emergency Error Code | ||
32 bits | 16 bitshex | 16 bitsdec | (Lenze setting) | |||
4xx.0125.00001 | 0x1901 | 6401 | An01: AIN1_I < 4 mA | TroubleQuickStop | C00598/1 | 0xF000 |
4xx.0125.00002 | 0x1902 | 6402 | An02: AIN2_I < 4 mA | TroubleQuickStop | C00598/2 | 0xF000 |
4xx.0131.00006 | 0x1f06 | 7942 | CA06: CAN CRC error | No Reaction | C00592/1 | 0x8000 |
4xx.0131.00007 | 0x1f07 | 7943 | CA07: CAN bus warn | No Reaction | C00592/3 | 0x8000 |
4xx.0131.00008 | 0x1f08 | 7944 | CA08: CAN Bus Stopped | No Reaction | C00592/4 | 0x8000 |
4xx.0131.00011 | 0x1f0b | 7947 | CA0b: CAN HeartBeatEvent | No Reaction | C00592/5 | 0x8130 |
4xx.0131.00015 | 0x1f0f | 7951 | CA0F: CAN control word | Fault | C00594/2 | 0xF000 |
4xx.0127.00002 | 0x1b02 | 6914 | CE04: MCI communication error | No Reaction | C01501/1 | 0x7000 |
4xx.0127.00015 | 0x1b0f | 6927 | CE0F: MCI control word | Fault | C00594/2 | 0xF000 |
4xx.0135.00001 | 0x2301 | 8961 | CE1: CAN RPDO1 | No Reaction | C00593/1 | 0x8100 |
4xx.0135.00002 | 0x2302 | 8962 | CE2: CAN RPDO2 | No Reaction | C00593/2 | 0x8100 |
4xx.0135.00003 | 0x2303 | 8963 | CE3: CAN RPDO3 | No Reaction | C00593/3 | 0x8100 |
4xx.0131.00000 | 0x1f00 | 7936 | CE4: CAN Bus Off | No Reaction | C00592/2 | 0x8000 |
4xx.0184.00001 | 0x5401 | 21505 | Ck01: Pos. HW limit switch | TroubleQuickStop | C00595/1 | 0x8600 |
4xx.0184.00002 | 0x5402 | 21506 | Ck02: Neg. HW limit switch | TroubleQuickStop | C00595/2 | 0x8600 |
4xx.0184.00007 | 0x5407 | 21511 | Ck03: Pos. SW limit position | TroubleQuickStop | C00595/3 | 0x8600 |
4xx.0184.00008 | 0x5408 | 21512 | Ck04: Neg. SW limit position | TroubleQuickStop | C00595/4 | 0x8600 |
4xx.0184.00153 | 0x5499 | 21657 | Ck05: Error following error 1 | Warning | C00595/5 | 0x8611 |
4xx.0184.00154 | 0x549a | 21658 | Ck06: Following Error 2 | Warning | C00595/6 | 0x8611 |
4xx.0184.00155 | 0x549b | 21659 | Ck07: Travel range limit exceeded | TroubleQuickStop | C00595/7 | 0x8612 |
4xx.0184.00156 | 0x549c | 21660 | Ck08: Home position unknown | WarningLocked | C00595/8 | 0x8612 |
4xx.0184.08005 | 0x54cd | 21709 | Ck09: Positioning mode invalid | WarningLocked | C00595/9 | 0x8600 |
4xx.0184.08007 | 0x54cf | 21711 | Ck10: Profile data implausible | WarningLocked | C00595/10 | 0x8600 |
4xx.0184.08009 | 0x54d1 | 21713 | Ck11: Operating mode invalid | Warning | C00595/11 | 0x8600 |
4xx.0184.08014 | 0x54d6 | 21718 | Ck12: Profile no. invalid | WarningLocked | C00595/12 | 0x8600 |
4xx.0184.08015 | 0x54d7 | 21719 | Ck13: Error FB MCKCtrlInterface | Warning | C00595/13 | 0x8600 |
4xx.0184.00015 | 0x540f | 21519 | Ck14: Target position beyond SW limit position | WarningLocked | C00595/14 | 0x8600 |
4xx.0184.00005 | 0x5405 | 21509 | Ck15: Error status sign. brake | Fault | - | 0x8600 |
4xx.0184.00064 | 0x5440 | 21568 | Ck16: Time overflow manual control | Fault | - | Â |
Error number | Error message | Response | can be set in | CAN Emergency Error Code | ||
32 bits | 16 bitshex | 16 bitsdec | (Lenze setting) | |||
4xx.0140.00013 | 0x280d | 10253 | Cl01: Module missing/incompatible | No Reaction | C01501/2 | 0x7000 |
4xx.0135.00004 | 0x2304 | 8964 | CP04: CAN RPDO4 | No Reaction | C00593/4 | 0x8100 |
4xx.0145.00035 | 0x2d23 | 11555 | dF10: AutoTrip Reset | Fault | C00189 | 0xF000 |
4xx.0145.00014 | 0x2d0e | 11534 | dF14: SW/HW invalid | Fault | - | Â |
4xx.0145.00024 | 0x2d18 | 11544 | dF18: BU RCOM error | Fault | - | 0x6100 |
4xx.0145.00033 | 0x2d21 | 11553 | dF21: BU Watchdog | Fault | - | 0x6100 |
4xx.0145.00034 | 0x2d22 | 11554 | dF22: CU watchdog | Fault | - | 0x6100 |
4xx.0145.00025 | 0x2d19 | 11545 | dF25: CU RCOM error | Fault | - | 0x6100 |
4xx.0145.00026 | 0x2d1a | 11546 | dF26: Appl. watchdog | No Reaction | C00580/1 | 0x6200 |
4xx.0145.00050 | 0x2d32 | 11570 | dF50: Retain error | Fault | - | 0x6100 |
4xx.0145.00051 | 0x2d33 | 11571 | dF51: CuCcr error | Fault | - | 0x6100 |
4xx.0145.00052 | 0x2d34 | 11572 | dF52: BuCcr error | Fault | - | 0x6100 |
4xx.0400.00009 | 0x1a09 | 6665 | dH09: EEPROM power section | Fault | - | 0x5530 |
4xx.0400.00016 | 0x1a10 | 6672 | dH10: Fan failure | Warning | C00566 | 0x5000 |
4xx.0400.00104 | 0x1a68 | 6760 | dH68: Adjustment data error CU | Fault | - | 0x5530 |
4xx.0400.00105 | 0x1a69 | 6761 | dH69: Adjustment data error BU | Fault | - | 0x5530 |
4xx.0123.00094 | 0x175e | 5982 | FC01: Switching frequency reduction | No Reaction | C00590 | 0x2000 |
4xx.0123.00095 | 0x175f | 5983 | FC02: Maximum speed for Fchop | No Reaction | C00588 | 0xF000 |
4xx.0123.00099 | 0x1763 | 5987 | FC03: Field controller limitation | No Reaction | C00570/4 | 0xF000 |
4xx.0123.00057 | 0x1739 | 5945 | Id1: Motor data identification error | WarningLocked | - | 0xF000 |
4xx.0123.00058 | 0x173a | 5946 | Id3: CINH motor data identification | WarningLocked | - | 0xF000 |
4xx.0123.00059 | 0x173b | 5947 | Id4: Resistance identification error | Warning | - | 0xF000 |
4xx.0123.00074 | 0x174a | 5962 | Id5: Pole position identification error | Fault | C00643/1 | Â |
4xx.0123.00145 | 0x1791 | 6033 | LP1: Motor phase failure | No Reaction | C00597 | 0x3000 |
4xx.0123.00015 | 0x170f | 5903 | LU: DC bus undervoltage | Trouble | C00600/1 | 0x3100 |
4xx.0123.00016 | 0x1710 | 5904 | oC1: Power section - short circuit | Fault | - | 0x2000 |
4xx.0123.00017 | 0x1711 | 5905 | oC2: Power section - earth fault | Fault | - | 0x2000 |
4xx.0119.00050 | 0x1332 | 4914 | oC5: Ixt overload | Warning | C00604 | 0x2000 |
4xx.0123.00105 | 0x1769 | 5993 | oC6: I2xt motor overload | Warning | C00606 | 0x2000 |
4xx.0123.00007 | 0x1707 | 5895 | oC7: Motor overcurrent | Fault | - | 0x2000 |
4xx.0123.00030 | 0x171e | 5918 | oC10: Maximum current reached | Fault | - | 0x2000 |
4xx.0123.00071 | 0x1747 | 5959 | oC11: Clamp operation active | Fault | - | 0xF000 |
4xx.0123.00065 | 0x1741 | 5953 | oC12: I2xt brake resistor overload | Fault | - | 0xF000 |
4xx.0123.00090 | 0x175a | 5978 | oC13: Maximum current for Fch exceeded | Fault | - | 0xF000 |
4xx.0123.00096 | 0x1760 | 5984 | oC14: Direct-axis current controller limitation | No Reaction | C00570/1 | 0xF000 |
4xx.0123.00097 | 0x1761 | 5985 | oC15: Cross current controller limitation | No Reaction | C00570/2 | 0xF000 |
4xx.0123.00098 | 0x1762 | 5986 | oC16: Torque controller limitation | No Reaction | C00570/3 | 0xF000 |
4xx.0123.00031 | 0x171f | 5919 | oC17: Clamp sets pulse inhibit | No Reaction | C00569/1 | 0xF000 |
4xx.0119.00001 | 0x1301 | 4865 | oH1: Heatsink overtemperature | Fault | - | 0x4000 |
4xx.0119.00015 | 0x130f | 4879 | oH3: Motor temperature (X106) triggered | Fault | C00585 | 0x4000 |
4xx.0119.00000 | 0x1300 | 4864 | oH4: Heatsink temp. > shutdown temp. -5°C | No Reaction | C00582 | 0x4000 |
4xx.0123.00032 | 0x1720 | 5920 | oS1: Maximum speed limit reached | No Reaction | C00579 | 0x8400 |
4xx.0123.00033 | 0x1721 | 5921 | oS2: Max. motor speed | Fault | - | 0x8400 |
4xx.0123.00001 | 0x1701 | 5889 | ot1: Max. torque reached | No Reaction | C00608 | 0x8300 |
4xx.0123.00093 | 0x175d | 5981 | ot2: Speed controller output limited | No Reaction | C00567 | 0xF000 |
4xx.0123.00014 | 0x170e | 5902 | OU: DC bus overvoltage | Trouble | - | 0x3100 |
4xx.0144.00001 | 0x2c01 | 11265 | PS01: No memory module | Warning | - | 0x6300 |
4xx.0144.00002 | 0x2c02 | 11266 | PS02: Invalid par. set | Fault | - | 0x6300 |
4xx.0144.00003 | 0x2c03 | 11267 | PS03: Invalid device par. set | Fault | - | 0x6300 |
4xx.0144.00004 | 0x2c04 | 11268 | PS04: Invalid MCI par. set | Fault | - | 0x6300 |
4xx.0144.00007 | 0x2c07 | 11271 | PS07: Invalid memory module par. set | Fault | - | 0x6300 |
Error number |
Error message |
Response (Lenze setting) |
can be set in |
CAN Emergency Error Code |
||
32 bits |
16 bitshex |
16 bitsdec |
||||
4xx.0144.00008 |
0x2c08 |
11272 |
PS08: Invalid device par. |
Fault |
- |
0x6300 |
4xx.0144.00009 |
0x2c09 |
11273 |
PS09: Invalid par. format |
Fault |
- |
0x6300 |
4xx.0144.00010 |
0x2c0a |
11274 |
PS10: Memory module binding invalid |
Fault |
- |
 |
4xx.0123.00205 |
0x17cd |
6093 |
Sd3: Feedback system open circuit |
Fault |
C00586 |
0x7300 |
4xx.0123.00200 |
0x17c8 |
6088 |
Sd10: Speed limit for feedback system 12 |
Fault |
C00607 |
0x7300 |
4xx.0123.00201 |
0x17c9 |
6089 |
Sd11: Speed limit for feedback system 67 |
Fault |
C00607 |
0x7300 |
4xx.0111.00002 |
0x0b02 |
2818 |
Su02: One mains phase is missing |
Warning |
C00565 |
0x3000 |
4xx.0111.00003 |
0x0b03 |
2819 |
Su03: Too frequent mains switching |
Fault |
- |
0x3000 |
4xx.0111.00004 |
0x0b04 |
2820 |
Su04: CU insufficiently supplied |
Fault |
- |
0x3000 |
4xx.0111.00006 |
0x0b06 |
2822 |
Su06: Mains input overload |
Fault |
- |
0x3000 |
4xx.0980.00001 |
- |
- |
US01: User error 1 |
No Reaction |
C00581/1 |
0x6200 |
4xx.0981.00002 |
- |
- |
US02: User error 2 |
No Reaction |
C00581/2 |
0x6200 |
4xx.0982.00003 |
- |
- |
US03: User error 3 |
No Reaction |
C00581/3 |
0x6200 |
4xx.0983.00004 |
- |
- |
US04: User error 4 |
No Reaction |
C00581/4 |
0x6200 |
4xx.0984.00001 |
- |
- |
US05: User error 5 |
No Reaction |
C00581/5 |
0x6200 |
4xx.0985.00002 |
- |
- |
US06: User error 6 |
No Reaction |
C00581/6 |
0x6200 |
4xx.0986.00003 |
- |
- |
US07: User error 7 |
No Reaction |
C00581/7 |
0x6200 |
4xx.0987.00004 |
- |
- |
US08: User error 8 |
No Reaction |
C00581/8 |
0x6200 |