Inovance H3U PLC is a series of high-performance compact PLCs (Programmable Logic Controllers) designed for a wide range of industrial automation applications. They are known for their speed, versatility, and cost-effectiveness.
The H3U series programmable logic controller (PLC) is a third-generation high-performance compact-sized PLC
developed by Inovance Technology based on the MCU and FPGA architecture. The product has a high-speed
input frequency of 8 x 200 kHz, and a high-speed output frequency of 5 x 200kHz, supporting more and faster
high-speed pulse output ports.
Features
- Combined CPU and power supply supports local and remote I/O
- Basic instruction: 100ns/instruction
- Program capacity of 64,000 steps
- Device memory:
- Auxiliary relays – 9,216 points
- Timers – 512 points
- Counters – 256 points
- Data registers – 9,552 points
- File registers – 32,768 points
- High-speed inputs of up to 200 kHz
- High-speed outputs of up to 500 kHz
- Three-axis electronic cam (high-end motion model only)
- Standard model offers two-axis circular and point-point interpolated motion
- High-end model offers three-axis point-to-point interpolation and spiral curve motion
- Communications options:
- Ethernet (MODBUS-TCP)
- RS485 (Modbus-RTU)
- CANopen
- CANlink
- I/O options:
- 192 local digital I/O
- 24 local analog I/O
- 7,936 remote digital I/O
- 1,488 remote analog I/O
- IEC 61131-3 programming languages:
- Ladder diagram
- Instruction list
- Sequential function chart
- Operates in high ambient temperatures: up to 45 ̊C
- Features Autoshop PC programming software
Specifications
Below table show Inovance H3U PLC specifications:
Model no. | H3U-1616MT-XP/ H3U-2416MT-XP | H3U-1616MR-XP/ H3U-2416MR-XP | H3U-3232MT/ H3U-3624MT | H3U-3232MR/ H3U-3624MR | H3U-0808PMRTA |
Category | Standard motion | Standard motion | Standard motion | Standard motion | High-end motion |
Dimensions | [H] : 90 mm [W] : 170 mm [D] : 90 mm | [H] : 90 mm [W] : 170 mm [D] : 90 mm | H] : 90 mm [W] : 230 mm [D] : 95 mm | H] : 90 mm [W] : 230 mm [D] : 95 mm | H] : 90 mm [W] : 230 mm [D] : 95 mm |
Local extension I/O | Maximum of 128 DI/DO or 24 AD/DA | Maximum of 128 DI/DO or 24 AD/DA | Maximum of 128 DI/DO or 24 AD/DA | Maximum of 128 DI/DO or 24 AD/DA | Maximum of 128 DI/DO or 24 AD/DA |
Remote extension I/O | Maximum of 7,936 DI/DO or 1,488 AD/DA | Maximum of 7,936 DI/DO or 1,488 AD/DA | Maximum of 7,936 DI/DO or 1,488 AD/DA | Maximum of 7,936 DI/DO or 1,488 AD/DA | Maximum of 7,936 DI/DO or 1,488 AD/DA |
Power supply | 85~264 Vac | 85~264 Vac | 85~264 Vac | 85~264 Vac | 85~264 Vac |
Total inputs | 16 24 | 16 24 | 32 36 | 32 36 | 8 |
High-speed inputs | 8 x 200 kHz | 8 x 200 kHz | 8 x 200 kHz | 8 x 200 kHz | 3 x 200 kHz |
Total outputs | 16 16 | 16 16 | 32 24 | 32 24 | 8 |
High-speed outputs | 5 x 200 kHz | N/A | 5 x 200 kHz | N/A | 3 x 200 kHz |
Output type | Transistor (NPN) | Relay | Transistor (NPN) | Relay | 4 x Relays 4 x Transistors (NPN) |
Serial port | COM0 (RS422/RS485), COM1 (RS485), Modbus-RTU, DB9 | COM0 (RS422/RS485), COM1 (RS485), Modbus-RTU, DB9 | COM0 (RS422/RS485), COM1 (RS485), Modbus-RTU, DB9 | COM0 (RS422/RS485), COM1 (RS485), Modbus-RTU, DB9 | COM0 (RS422/RS485), COM1 (RS485), Modbus-RTU, DB9 |
CAN port | CANopen/CANlink | CANopen/CANlink | CANopen/CANlink | CANopen/CANlink | CANopen/CANlink |
Ethernet port | Modbus TCP, RJ45 | Modbus TCP, RJ45 | Modbus TCP, RJ45 | Modbus TCP, RJ45 | Modbus TCP, RJ45 |
USB (device) | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B |
Below image show Inovance H3U PLC specifications:
Below image show Inovance H3U PLC terminal port details:
Below image show Inovance H3U PLC dimension list:
Below table show Inovance H3U PLC accessories list:
Power supply module
GL10-PS2-INT | 01440196 | Power supply module, input: 220 VAC, output: 2 A/ 24 VDC |
CANopen coupler module
GL10-RTU-COP-INT | 01440251 | CANopen communication module, DB9 female |
Digital input modules
GL10-1600END-INT | 01440198 | 16 x source (PNP)/sink (NPN) digital input modules, screw terminals |
GL10-3200END-INT | 01440216 | 32 x source (PNP)/sink (NPN) digital input modules, pluggable spring clamp |
Digital output modules
GL10-0016ER-INT | 01440193 | 16 x relay output modules |
GL10-0016ETP-INT | 01440199 | 16 x source/PNP transistor output modules, screw terminals |
GL10-0016ETN-INT | 01440195 | 16 x sink/NPN transistor output modules, screw terminals |
GL10-0032ETN-INT | 01440217 | 32 x sink/NPN transistor output modules, pluggable spring clamp |
Analog input/output modules
GL10-4AD-INT | 01440197 | 4 x analog input modules, screw terminals |
GL10-4DA-INT | 01440192 | 4 x analog output modules, screw terminals |
Temperature detection modules
GL10-4PT-INT | 01440258 | 4 x channel thermal resistance input temperature detection modules, screw terminals |
GL10-4TC-INT | 01440263 | 4 x channel thermocouple input temperature detection modules, screw terminals |
GL10-8TC-INT | 01440261 | 8 x channel thermocouple input temperature detection modules, screw terminals |
Positioning modules
GL10-4PM-INT | 01440260 | 4 x channel pulse output positioning modules, pluggable spring clamp |
GL10-2PH-INT | 01440253 | 2 x channel high-speed differential output positioning modules, pluggable spring clamp |
Cables
H2U-232-CAB | 15042148 | Connection of PC to H1U/H2U/H3U, the cable port is DB9 female, length of 2 m |
H2U-USB-CAB | 15041200 | Connection of PC to controller, the connector on the cable is mini USB, length of 1.5 m |
IT5-H2U-CAB | 15041140 | Connection of IT6000 to H1U/H2U/H3U, the cable port is DB9 male, length of 3 m |
S6-L-T04-0.3 | 15040261 | Ethernet cable, length of 0.3 m, speed of up to 100 Mbps, STP |
S6-L-T04-3.0 | 15040262 | Ethernet cable, length of 3 m, speed of up to 100 Mbps, STP |
Battery
H2U-BAT | 01023010 | CR2032 button cell lithium battery for Inovance PLC, 3.0 V, 225 mAh, with attached wire of 55 mm in length |
Below image show Inovance H3U PLC accessories list: