LS-Electric G100/100C Drive – Find comprehensive resources for LS-Electric G100/G100CAC drives, including product catalogs, manuals, price list, programming guides, fault, alarm, warnings & software support. Get expert assistance for troubleshooting and optimization.
![LS-Electric G100 100C Drive image](https://click2electro.com/wp-content/uploads/2025/01/LS-Electric-G100-100C-Drive-image.png)
The LS-Electric G100/100C Drive is a versatile variable frequency drive (VFD) designed for a wide range of general industrial applications.
The G100 is the solution for general drive applications because of its high performance sensorless vector control premium quality and high reliability. The G100 has an advanced sensorless vector control along with a highly adaptable V/F mode making it one of the most versatile drives on the market.
Specification
3-Phase 200V Class (0.4~22kW)
G100(C)-2 | 0004 | 0008 | 0015 | 0022 | 0040 | 0055 | 0075 | 0110 | 0150 | 0185 | 0220 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Rating | Heavy Duty (HD) | (HP) | 0.5 | 1.0 | 2.0 | 3.0 | 5.4 | 7.5 | 10 | 15 | 20 | 25 | 30 |
(kW) | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | ||
Normal Duty (ND) | (HP) | 1.0 | 2.0 | 3.0 | 5.4 | 7.5 | 10 | 15 | 20 | 25 | 30 | – | |
(kW) | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | – | ||
Output Rating | Capacity [kVA] | Heavy Duty (HD) | 1.0 | 1.9 | 3.0 | 4.2 | 6.5 | 9.1 | 12.2 | 17.9 | 22.9 | 28.6 | 33.5 |
Normal Duty (ND) | 1.2 | 2.3 | 3.8 | 4.6 | 6.9 | 11.4 | 15.2 | 21.3 | 26.7 | 31.2 | – | ||
Rated Current (3-Phase Input) [A] | Heavy Duty (HD) | 2.5 | 5.0 | 8.0 | 11.0 | 17.0 | 24.0 | 32.0 | 47 | 60 | 75 | 88 | |
Normal Duty (ND) | 3.1 | 6.0 | 9.6 | 12.0 | 18.0 | 30.0 | 40.0 | 56 | 70 | 82 | – | ||
Rated Current (1-Phase Input) [A] | Heavy Duty (HD) | 1.5 | 2.8 | 4.6 | 6.1 | 9.3 | 12.8 | 17.4 | 26.8 | 34 | 41 | 48 | |
Normal Duty (ND) | 1.9 | 3.6 | 5.9 | 6.7 | 9.8 | 16.3 | 22.0 | 31 | 38 | 45 | – | ||
Frequency [Hz] | 0~400Hz (IM sensorless: 0~120Hz) | ||||||||||||
Voltage [V] | 3-Phase 200~240V | ||||||||||||
Input Rating | Voltage [V] | 3-Phase 200~240VAC (-15%~+10%) | |||||||||||
Frequency [Hz] | 50~60Hz (±5%) | ||||||||||||
Rated Current [A] | Heavy Duty (HD) | 2.2 | 4.9 | 8.4 | 11.8 | 18.5 | 25.8 | 34.9 | 53.2 | 68.4 | 85.5 | 101.6 | |
Normal Duty (ND) | 3.0 | 6.3 | 10.8 | 13.1 | 19.4 | 32.7 | 44.2 | 63.8 | 79.8 | 94.6 | – | ||
Weight [kg] | Non-EMC Filter Type | 1.04 | 1.06 | 1.36 | 1.4 | 1.89 | 3.08 | 3.21 | 4.84 | 7.6 | 11.18 | 11.1 | |
G100C | 0.81 | 0.83 | 1.10 | 1.13 | – | – | – | – | – | – | – |
3-Phase 400V Class (0.4~22kW)
G100(C)-4 | 0004 | 0008 | 0015 | 0022 | 0040 | 0055 | 0075 | 0110 | 0150 | 0185 | 0220 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Rating | Heavy Duty (HD) | (HP) | 0.5 | 1.0 | 2.0 | 3.0 | 5.4 | 7.5 | 10 | 15 | 20 | 25 | 30 |
(kW) | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | ||
Normal Duty (ND) | (HP) | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | |
(kW) | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | ||
Output Rating | Capacity [kVA] | Heavy Duty (HD) | 1.0 | 1.9 | 3.0 | 4.2 | 6.5 | 9.1 | 12.2 | 18.3 | 23.6 | 29.7 | 34.3 |
Normal Duty (ND) | 1.5 | 2.4 | 3.9 | 5.3 | 7.6 | 12.2 | 17.5 | 23.6 | 29.0 | 34.3 | 46.5 | ||
Rated Current (3-Phase Input) [A] | Heavy Duty (HD) | 1.3 | 2.5 | 4.0 | 5.5 | 9.0 | 12.0 | 16.0 | 24 | 31 | 39 | 45 | |
Normal Duty (ND) | 2.0 | 3.1 | 5.1 | 6.9 | 10.0 | 16.0 | 23.0 | 31 | 38 | 45 | 61 | ||
Rated Current (1-Phase Input) [A] | Heavy Duty (HD) | 0.7 | 1.4 | 2.1 | 2.8 | 4.9 | 6.4 | 8.7 | 15 | 18 | 23 | 27 | |
Normal Duty (ND) | 1.3 | 1.9 | 2.8 | 3.6 | 5.4 | 8.7 | 12.6 | 18 | 23 | 27 | 35 | ||
Frequency [Hz] | 0~400Hz (IM sensorless: 0~120Hz) | ||||||||||||
Voltage [V] | 3-Phase 380~480V | ||||||||||||
Input Rating | Voltage [V] | 3-Phase 380~480VAC (-15%~+10%) | |||||||||||
Frequency [Hz] | 50~60Hz (±5%) | ||||||||||||
Rated Current [A] | Heavy Duty (HD) | 1.1 | 2.4 | 4.2 | 5.9 | 9.8 | 12.9 | 17.5 | 27.2 | 35.3 | 44.5 | 51.9 | |
Normal Duty (ND) | 2.0 | 3.3 | 5.5 | 7.5 | 10.8 | 17.5 | 25.4 | 35.3 | 45.3 | 51.9 | 70.8 | ||
Weight [kg] | EMC Filter Type | 1.04 (1.04) | 1.06 (1.08) | 1.36 (1.44) | 1.4 (1.46) | 1.89 (1.98) | 3.08 (3.24) | 3.21 (3.28) | 4.89 (5.04) | 4.91 (5.06) | 7.63 (7.96) | 7.65 (7.98) | |
G100C | 0.82 | 0.85 | 1.14 | 1.14 | – | – | – | – | – | – | – |
Control
Control Method | V/F, Slip Compensation, Sensorless Vector Frequency Setting |
---|---|
Frequency Setting Resolution | Digital command: 0.01Hz Analog command: 0.06Hz(maximum frequency: 60 Hz) |
Frequency Accuracy | 1% of the maximum output frequency |
V/F Pattern | Linear, squared, user V/F |
Overload Capacity | HD: 150% 1 minute, ND: 120% 1minute |
Torque Boost | Manual/Automatic torque boost |
Operation
Operation Mode | Select key pad, terminal strip, or communication operation | ||
---|---|---|---|
Frequency Setting | Analog: -10~10[V], 0~10[V], 4~20[mA] Digital: Keypad | ||
Operation Function | PID control, 3-wire operation, Frequency limit, Second function, Anti-forward and reverse direction rotation, Commercial transition, Speed search, Power braking, Leakage reduction, Up-down operation, DC braking, Frequency jump, Slip compensation, Automatic restart, Automatic tuning, Energy buffering, Flux braking, Fire mode | ||
Input | Multi-Function Terminal (5 Points) | NPN (Sink) / PNP (Source) Selectable | |
Function: Forward run, Reverse run, Reset, External trip, Emergency stop, Jog operation, Multi-step frequency-high, middle, low, Multi-step acceleration/ deceleration-high, middle, low, DC braking at stop, 2nd motor select, Frequency up/down, 3-wire operation, Change into normal operation during PID operation Change into main body operation during option operation, Analog command frequency fixing, Acceleration/deceleration stop etc. Selectable | |||
Analog Input | V1: -10~10V, I2 4~20mA | ||
Output | Multi-function Relay Terminal | Fault output and drive operation status output | (N.O., N.C.) less than AC 250V 1A, less than DC 30V 1A |
Analog Output | 0~12Vdc: Frequency, Output current, Output voltage, DC stage voltage etc. selectable |
Protective Function
Trip | Over current trip, external signal trip, ARM short current fault trip, over heat trip, input imaging trip, ground trip, motor over heat trip, I/O board link trip, no motor trip, parameter writing trip, emergency stop trip, command loss trip, external memory error, CPU watchdog trip, motor light load trip | Over voltage trip, temperature sensor trip, inverter over heat, option trip, output image trip, inverter overload trip, fan trip, pre-PID operation failure external brake trip, low voltage trip during operation, low voltage trip, analog input error, motor overload trip, over torque trip, under torque trip |
---|---|---|
Alarm | Command loss trip warning, overload warning, light load warning, inverter overload warning, fan operation warning, braking resistance braking rate warning, rotor time constant tuning error, inverter pre-overheat warning, over torque warning, under torque warning | |
Momentary Power Loss | HD below 15ms (ND below 8ms): Continuous operation (To be within rated input voltage, rated output) HD above 15ms (ND above 8ms): Automatic restart operation enable |
Environment
Cooling Type | Forced fan cooling structure |
---|---|
Protection Degree | IP20/UL Open (Default), UL Enclosed type 1 (Option) |
Ambient Temperature | Ambient temperature under the condition of no ice or frost. HD: -10~50℃(14~122°F) / ND: -10~40℃(14~104°F) [However, recommended to use load below 80% when using at 50°C under light load] |
Humidity | Relative humidity below 95% RH (no dew formation) |
Storage Temperature | -20~65℃(-4~149°F) |
Location | No corrosive gas, flammable gas, oil mist and dust etc. indoors (Pollution degree 2 environment) |
Altitude, Vibration | Below 1,000m (From 1000 to 4000m, the rated input voltage and rated output current of the drive must be derated by 1% for every 100m.), below 9.8m/sec2 (1G) |
Pressure | 70~106kPa |