LS-Electric M100 Drive – Find comprehensive resources for LS-Electric M100 AC drives, including product catalogs, manuals, price list, programming guides, fault, alarm, warnings & software support. Get expert assistance for troubleshooting and optimization.
![LS-Electric M100 Drive image](https://click2electro.com/wp-content/uploads/2025/01/LS-Electric-M100-Drive-image.png)
The M100 series is a popular choice for general industrial applications due to its versatility, reliability, and user-friendly design. It is particularly well-suited for applications where space is limited.
The LS-Electric M100 Drive is a compact and versatile variable frequency drive (VFD) designed for a wide range of industrial applications.
Features
- Built-in EMC Filter (C2 Class)
- Built-in DB Unit 1.5kW
- Quick menu gives easy access to the most frequently used parameters
- DIN-Rail Mountable
- Side-by-Side Installation (2mm between drives)
- Built-in Potentiometer
- Easy to connect the peripherals
- Easy to connect the peripherals
- Smart Copier Connection with RJ45
- PC Connection with Drive View7 SW control and monitoring system
Specification
LSLV M100-EOFN | 0002 | 0004 | 0008 | 0001 | 0002 | 0004 | 0008 | 0015 | 0022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Applied motor | Heavy duty | HP | 0.25 | 0.5 | 1.0 | 0.125 | 0.25 | 0.5 | 1.0 | 2.0 | 3.0 |
kW | 0.2 | 0.4 | 0.75 | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | ||
Rated output | Rated capacity [kVA] | 0.6 | 0.95 | 1.9 | 0.3 | 0.6 | 0.95 | 1.9 | 3.0 | 4.5 | |
Rated current [A] | 1.4 | 2.4 | 4.2 | 0.8 | 1.4 | 2.4 | 4.2 | 7.5 | 10.0 | ||
Rrequency [Hz] | 0~400Hz | 0~400Hz | |||||||||
Voltage [V] | 3 phase 200-240V | 3 phase 200-240V | |||||||||
Rated input | Voltage [V] | 1 phase 100~120Vac(-15% to +10%) | 1 phase 200~240Vac(-15% to +10%) | ||||||||
Frequency [Hz] | 50~60Hz(±5%) | 50~60Hz(±5%) | |||||||||
Rated current [A] | 3.7 | 7.4 | 13.9 | 1.0 | 1.8 | 3.7 | 7.1 | 13.6 | 18.7 | ||
Cooling type | Natural cooling | Natural cooling | Forced fan cooling | ||||||||
Weight (Kg) | 1 | 1.36 | 0.66 | 1 | 1.45 |
Environment
Environment | |
---|---|
Ambient temperature 1) | -10 ~ 50℃(14 ~ 122℉), Ambient temperature under the condition of no ice or frost |
Ambient humidity | Relative humidity less than 95% RH(to avoid condensation forming) |
Storage temperature | -20 ~ 65℃(-4 ~ 149℉) |
Surrounding environemt | Prevent contact with corrosive gases, inflammable gases, oil stainsk dust, and other pollutants(Pollution Degree 2 Environment) |
Altitude/Oscillation | Maximum 1000m above sea level for standard operation. / 9.8m/sec2 (1G) (From 1000 to 4000m, the rated input voltage and rated output current of the drive must be derated by 1% for every 100m.) |
Pressure | 70 ~ 106 kPa |
*1) 01 ~ 0.2kW products can be operated at a maximum of 50℃.
However, the lifespan of the product maybe reduced when oprrating continuously with a full load when the ambient temperature exceeds 40℃