Inovance H0U HMI – The Inovance H0U is a unique product that combines the functionality of a PLC (Programmable Logic Controller) and a basic HMI (Human Machine Interface) in a single unit. This integrated design makes it a cost-effective and space-saving solution for smaller automation applications.
Integrated PLC and HMI: This is the defining feature of the H0U. It eliminates the need for separate PLC and HMI devices, reducing hardware costs and wiring complexity. The HMI portion features a simple monochrome text display for basic visualization of process data and machine status.
Instead of a touchscreen, the H0U uses a keypad with user-definable function keys for operator interaction. The integrated design results in a compact unit that can be easily mounted in control panels or directly on machines. The H0U typically includes RS485 ports for communication with other devices using protocols like Modbus RTU and CANlink.
Features : A PLC with integrated display and control capabilities
- Six high speed inputs and 2 high speed transistor outputs
- Two RS485 ports
- Supports CANlink communications
- 25 user configurable function keys
- USB port – Built-in USB for PLC program download/upload & TOD program download
- AutoShop and HTodEditor PC software can be used to download software to the PLC and TOD
- PC-based software: AutoShop easy programming tool.
- PC-based software: HTodEditor easy TOD programming tool
Functions
- Combined PLC and monochrome text display
- 100 ns execution time per single, basic instruction
- Program capacity: PLC 8 K Steps, TOD 56 KB
- Device memory : Auxiliary relays 3,584 points, Timers 256 points, Counters 256 points, Data registers 8,528 points
- High speed inputs: up to 60 kHz
- High speed outputs: up to 100 kHz
- 25 keys with user defined functions
- Two built-in sets of RS485 communication ports
- Supports Modbus-RTU & CANlink protocols
- Supports digital I/O, analog I/O, temperature detection
- PLC programming language: Ladder diagram (LD), Instruction list (IL), Sequential function chart (SFC).
Model No. | H0U-0808MR-XP | H0U-0808MRT-XP | H0U-1616MR-XP | H0U-1616MRT-XP | H0U-0808MR-XP-6AT | H0U-0808MRT-XP-6AT | H0U-1616MR-XP-6AT | H0U-1616MRT-XP-6AT |
Dimensions | H: 90 mm; W: 70 mm; D: 75 mm | H: 90 mm; W: 70 mm; D: 75 mm | H: 90 mm; W: 70 mm; D: 75 mm | H: 90 mm; W: 70 mm; D: 75 mm | H: 90 mm; W: 70 mm; D: 75 mm | H: 90 mm; W: 70 mm; D: 75 mm | H: 90 mm; W: 70 mm; D: 75 mm | H: 90 mm; W: 70 mm; D: 75 mm |
Power supply | 24 Vdc ± 20% | 24 Vdc ± 20% | 24 Vdc ± 20% | 24 Vdc ± 20% | 24 Vdc ± 20% | 24 Vdc ± 20% | 24 Vdc ± 20% | 24 Vdc ± 20% |
DI inputs | 8 | 8 | 16 | 16 | 8 | 8 | 16 | 16 |
High-speed DI inputs | 2 x 60 kHz 4 x 10 kHz*1 | 2 x 60 kHz 4 x 10 kHz*1 | 2 x 60 kHz 4 x 10 kHz*1 | 2 x 60 kHz 4 x 10 kHz*1 | 2 x 60 kHz 4 x 10 kHz*1 | 2 x 60 kHz 4 x 10 kHz*1 | 2 x 60 kHz 4 x 10 kHz*1 | 2 x 60 kHz 4 x 10 kHz*1 |
DO outputs | 8 | 8 | 16 | 16 | 8 | 8 | 16 | 16 |
High-speed DO outputs | N/A | 2 x 100 kHz | N/A | 2 x 100 kHz | N/A | 2 x 100 kHz | N/A | 2 x 100 kHz |
DO type | Relay | 4 x Relay 4 x Transistor (sink/NPN) | Relay | 12 x Relay 4 x Transistor (sink/NPN) | Relay | 4 x Relay 4 x Transistor (sink/NPN) | Relay | 12 x Relay 4 x Transistor (sink/NPN) |
AI inputs | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 |
AI Range | N/A | N/A | N/A | N/A | Voltage range: -10 V~10 V Current range: 4~20 mA; 0~20 mA | Voltage range: -10 V~10 V Current range: 4~20 mA; 0~20 mA | Voltage range: -10 V~10 V Current range: 4~20 mA; 0~20 mA | Voltage range: -10 V~10 V Current range: 4~20 mA; 0~20 mA |
AO outputs | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 |
AO Range | N/A | N/A | N/A | N/A | Voltage range: -10 V~10 V Current range: 4~20 mA; 0~20 mA | Voltage range: -10 V~10 V Current range: 4~20 mA; 0~20 mA | Voltage range: -10 V~10 V Current range: 4~20 mA; 0~20 mA | Voltage range: -10 V~10 V Current range: 4~20 mA; 0~20 mA |
Temperature inputs | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 |
Temp. Sensor type | N/A | N/A | N/A | N/A | PT100/TC | PT100/TC | PT100/TC | PT100/TC |
Inbuild serial port | COM0 (RS485), COM1 (RS485), COM2 (RS485) | COM0 (RS485), COM1 (RS485), COM2 (RS485) | COM0 (RS485), COM1 (RS485), COM2 (RS485) | COM0 (RS485), COM1 (RS485), COM2 (RS485) | COM0 (RS485), COM1 (RS485), COM2 (RS485) | COM0 (RS485), COM1 (RS485), COM2 (RS485) | COM0 (RS485), COM1 (RS485), COM2 (RS485) | COM0 (RS485), COM1 (RS485), COM2 (RS485) |
USB (device) | Type-B program download/upload | Type-B program download/upload | Type-B program download/upload | Type-B program download/upload | Type-B program download/upload | Type-B program download/upload | Type-B program download/upload | Type-B program download/upload |
Display Type | LCD dot matrix display | LCD dot matrix display | LCD dot matrix display | LCD dot matrix display | LCD dot matrix display | LCD dot matrix display | LCD dot matrix display | LCD dot matrix display |
Resolution | 192 x 64 | 192 x 64 | 192 x 64 | 192 x 64 | 192 x 64 | 192 x 64 | 192 x 64 | 192 x 64 |
Display range | 104 x 39 mm | 104 x 39 mm | 104 x 39 mm | 104 x 39 mm | 104 x 39 mm | 104 x 39 mm | 104 x 39 mm | 104 x 39 mm |
Aux. keys | 25 keys | 25 keys | 25 keys | 25 keys | 25 keys | 25 keys | 25 keys | 25 keys |
Below image show Inovance H0U HMI specifications:
Below image show Inovance H0U HMI terminal port details: