LS-Electric eXP2 Series HMI – Find comprehensive resources for LS-Electric eXP2 Series HMI, including product catalogs, manuals, price list, programming guides, fault, alarm, warnings & software support. Get expert assistance for troubleshooting and optimization.
![LS-Electric eXP2 Series HMI image](https://click2electro.com/wp-content/uploads/2025/01/LS-Electric-eXP2-Series-HMI-image.png)
The LS Electric eXP2 series is a line of Human Machine Interfaces (HMIs) designed to provide user-friendly interfaces for industrial automation and control systems. These HMIs offer a balance of performance, features, and affordability, making them suitable for a wide range of applications.
Features
- Variety of screen sizes: Available in various sizes to meet different application needs, from compact 4.3-inch displays to larger 10.1-inch screens.
- High-resolution displays: Offer clear and crisp visuals with support for millions of colors, ensuring easy readability and intuitive operation.
- Powerful processors: Equipped with robust processors for fast data processing, smooth screen transitions, and responsive touch screen control.
- Multiple communication interfaces: Support various communication protocols, including Ethernet, USB, and serial interfaces, enabling seamless connectivity with different devices and systems.
- User-friendly software: Come with intuitive software tools for easy configuration, programming, and visualization of data.
- Enhanced features: Offer advanced functionalities such as PDF viewer, FTP client, and VNC viewer for improved usability and remote access capabilities.
- Rugged design: Feature durable construction and IP65 protection rating, making them suitable for demanding industrial environments.
Specifications
Item | eXP2- 04□*0D | eXP2- 05□*0D | eXP2- 05□*2D | eXP2- 07□*0D | eXP2- 07□*1D | eXP2- 07□*2D | eXP2- 10□*0D | eXP2- 10□*1D | |
---|---|---|---|---|---|---|---|---|---|
Display Type | TFT color LCD | TFT color LCD | TFT color LCD | ||||||
Screen Size | 10.9cm(4.3″) | 14.2cm(5.6″) | 17.8cm(7″) | 25.9cm(10.1″) | |||||
Display Resolution | 480 x 272 pixel | 640 x 480 pixel | 800 x 480 | 1024 x 600 | |||||
Color Indication | 24Bit color (16.7M) | 18Bit color (262,144) | 24Bit color (16.7M) | 24Bit color (16.7M) | |||||
Indication Degree | Left/Right: 60 deg. Upper: 40 deg. Lower: 50 deg. | Left/Right: 60 deg. Upper: 40 deg. Lower: 60 deg. | Left/Right: 70 deg. Upper: 50 deg. Lower: 70 deg. | Left/Right: 70 deg. Upper: 50 deg. Lower: 70 deg. | |||||
Backlight | LED Type (Supports Backlight Auto-off Function) | LED Type (Supports Backlight Auto-off Function) | LED Type (Supports Backlight Auto-off Function) | ||||||
Backlight Duration | 50,000 Hours | 20,000 Hours | 50,000 Hours | 30,000 Hours | |||||
Touch Panel | 4-Wire Resistive, Analog | 4-Wire Resistive, Analog | 4-Wire Resistive, Analog | ||||||
Audio Output | Magnetic Buzzer (85dB) | Magnetic Buzzer (85dB) | Magnetic Buzzer (85dB) | ||||||
Process | 800MHz | 800MHz | 800MHz | ||||||
Memory | Drawing Memory | 64MB | 64MB | 64MB | |||||
Operating RAM | 512MB | 512MB | 512MB | ||||||
Backup RAM | 128KB | 128KB | 128KB | ||||||
Backup Data | Date/Hour Data, Logging/Alarm/Recipe Data and Nonvolatile Device | Date/Hour Data, Logging/Alarm/Recipe Data and Nonvolatile Device | Date/Hour Data, Logging/Alarm/Recipe Data and Nonvolatile Device | ||||||
Battery Life | Approx. 3 years (Operating Ambient Temperature of 50ºC) | Approx. 3 years (Operating Ambient Temperature of 25ºC) | Approx. 3 years (Operating Ambient Temperature of 50ºC) | ||||||
Ethernet | 1 Channel, IEEE802.1a, 10Base-T/100Base-TX | – | 1 Channel, IEEE802.1a, 10Base-T/100Base-TX | – | 1 Channel, IEEE802.1a, 10Base-T/100Base-TX | ||||
USB Host | 1 Channel, USB 2.0 Host (Mouse, keyboard, printer, USB flash drive, etc.) | 1 Channel, USB 2.0 Host (Mouse, keyboard, printer, USB flash drive, etc.) | 1 Channel, USB 2.0 Host (Mouse, keyboard, printer, USB flash drive, etc.) | ||||||
USB Device | – | 1 Channel, USB 2.0 Device (for Download and Upload Project File) | 1 Channel, USB 2.0 Device (for Download and Upload Project File) | 1 Channel, USB 2.0 Device (for Download and Upload Project File) | |||||
Micro SD Card | – | – | – | 1 Channel SDHC Class10 | – | – | 1 Channel SDHC Class10 | ||
RS-485, RS-232C | 1 Channel, RS-232C (DSUB 9/Male Type) | 2 Channel, RS-485, RS-232C (DSUB 9/Male Type) | 2 Channel, RS-485, RS-232C (DSUB 9/Male Type) | ||||||
RS-422/485 | 1 Channel, RS-422/485 (DSUB 9/Male Type) | 1 Channel, RS-422/485 (Terminal Type) | 1 Channel, RS-422/485 (Terminal Type) | ||||||
Multi-language | Up to 12 Language Simultaneously | Up to 12 Language Simultaneously | Up to 12 Language Simultaneously | ||||||
Animation | GIF Format is Available | GIF Format is Available | GIF Format is Available | ||||||
Recipe | Available | Available | Available | ||||||
Data Logging | Available | Available | Available | ||||||
Executor | Available | Available | Available | ||||||
Certifications | CE, UL(cUL), UL Type 4X, KC | CE, UL(cUL), UL Type 4X, KC | CE, UL(cUL), KC | CE, UL(cUL), UL Type 4X, KC | CE, UL(cUL), KC | CE, UL(cUL), UL Type 4X, KC | |||
Protection Standard | IP65 Note 1) | IP65 Note 1) | IP65 Note 1) | ||||||
Dimension (mm) | 128 x 102 x 32.5 | 165 x 132.5 x 36.1 | 208 x 154 x 44.4 | 276 x 218 x 35.1 | |||||
Panel Cut (mm) | 119 x 93 | 156 x 123.5 | 192 x 138 | 260 x 202 | |||||
Rated Voltage | DC24V | DC24V | DC24V | ||||||
Power Consumption (W) | 4 | 5.5 | 5.5 | 6 | 6 | ||||
Weight(Kg) | 0.27 | 0.43 | 0.43 | 0.59 | 0.59 | 0.58 | 1.0 | 1.0 |
□*: (WinCE 7.0 Core), 1 (WinCE 7.0 Pro)
Note 1) IP66 for UL Type 4X models.