| Digital Input | |
|---|---|
| Digital Output | |
| Analog Input | |
| Analog Output | |
| Relay Output | |
| Output Power KW | |
| Output Power HP | |
| Enclosure Type | |
| Ambient Temp | |
| Drive Application | Bottling Line, Coiler, Compressor, Conveyors, Crane CT, Crane LT, Crusher, Cutter, Extruder, Fans, Heat pump system, Lifting, Material Handling, Mixer, Multipump & Fan Control, Packaging Machine, Printing, Pump, Rubber & Plastic, Simple, Spindle, Textile, Washing Machine, Winder, Wire & Cable, Wood Working |
| Choke | |
| EMC Filter | |
| Frame Size | |
| Input Supply | |
| Mains Frequency | |
| Motor Control Method | |
| Output Current | |
| Overload Capacity | |
| Supported Motor Type | Asynchronous motor, PMSM(Permanent magnet synchronous motor) |
| Drive Series | ACS350 |
| Drive Brand | ABB |
| Brake Chopper | Inbuild |
| Drive Mounting Type | DIN Rail, Pannel, Screw, Wall-Mounted |
| Analog Input Type | Bipolar -10 to 10 V, Unipolar 0 to 10 V |
| Drive Type | AC Drive |
| Drive Cooling Type | Normal |
| Heavy Duty/Constant Torque(Current) | N/A |
| Heavy Duty/Constant Torque(KW) | N/A |
| Drive Encoder/Resolver Type | Optional Pulse Encoder Interface |
| Drive Industry Type | Cement, Crane, Food & Beverage, General Purpose, Industrial Plant, Machine Building, Machine Tool, Material Handling, Metal, Mining, Paper, Printing, Rubber & Plastic, Textile, Washing Machine, Wire, Wire & Cable, Wood |
| Drive Output Frequency | 0-599 Hz |
| Drive Power Option | Non-Regenerative Drive |
| Drive Display Type | Basic Display With Parameter Copy Option, Display With Parameter Copy Function, Display Without Potentiometer, Single Line Numeric Display(Basic Removable Display) |
| Drive Programming Type | Sequential Programming |
| Dimension | |
| Drive Inbuild Application Program | N/A |
ABB ACS350-03E-01A2-4 , Three Phase, .37KW/.5HP, 1.2A, 3Phase 380-480 V, AC Drive
₹35,500.00
| Input Suppy Voltage and phase | 3-phase, 380 to 480 V ± 10% |
|---|---|
| Motor Control Method | Scalar, Vector |
| Overload Capability at Heavy duty use | 150% for 1 minute every 10 minutes |
| Frame Size and Dimensions(HXWXD)mm | R0 (169x70x161 mm) |
| Supported Motor Types | Induction & PMSM Motor |
| Output Power Pn (kW/HP) | .37 kW/ .5 HP |
| Brake Resistor Value | 200-1180 ohm/0.37 KW |
| Digital Inputs | 5 DI |
| Digital Output | 1 Do |
| Analog Input | 2 AI |
| Analog Output | 1 AO |
| Relay Output | 1 RO |
| Programming | Manual & Catalog Download | Features |
| Repairing | Electrical & Mechanical Installation | EMC Filter |
| Troubleshoot | Fault, Alarm & Warning | Dimension |
| Technical Data | Drive Free Space | Macro |
| Brake Chopper | Input & Output Choke | Cooling & Fuses |
| Optional Item | Connection, Interface & Wiring | Option Code |
| PC Communication | Software | Other |




Reviews
There are no reviews yet.