Inovance MD200, MD310 & MD290 Drive
1
Posts
1
Users
0
Reactions
6
Views
May 10, 2025 5:33 am
Inovance MD200 Drive fault codes: Find a comprehensive list of Inovance MD200 series drive fault codes and their meanings. Quickly diagnose issues and troubleshoot your MD200 VFD for efficient maintenance and minimal downtime.
Inovance MD200 Drive fault codes
Below list shows Inovance MD200 Drive fault codes:
Fault Name | Panel | Possible Cause | Solution |
Display | |||
Overcurrent during acceleration | Err02 | 1. A grounding fault or short circuit exists in the output circuit of the AC drive. | 1. Check the motor and the relay contactor and make sure that they are not short‑ circuited. |
2. The SVC control mode is adopted, and motor auto‑ tuning is not performed. | 2. Set the motor parameters according to the motor nameplate and perform motor auto‑tuning. | ||
3. The set acceleration time is too short. | 3. Increase the acceleration time . | ||
4. The overcurrent stall suppression setting is improper. | 4. Ensure that overcurrent stall suppression is enabled.The overcurrent stall action current is too high. Adjust it to a value between 120% and 160%.The overcurrent stall suppression gain is too low. Adjust it to a value between 20 and 40. | ||
5. The customized torque boost or V/f curve is improper. | 5. Adjust the customized torque boost or V/f curve. | ||
6. The motor is started while rotating. | 6. Enable the flying start function or start the AC drive after the motor stops. | ||
7. The AC drive suffers external interference. | 7. Check whether the fault current reaches the overcurrent stall suppression current by viewing the fault log. If not, the fault is possibly caused by external interference. In this case, find out the external interference source and rectify the fault.If no external interference source is found, the drive board or Hall device may be faulty. In this case, contact the manufacturer for replacement. | ||
Overcurrent during deceleration | Err03 | 1. A grounding fault or short circuit exists in the output circuit of the AC drive. | 1. Check the motor and make sure that the motor is not short‑circuited or open‑ circuited. |
2. The SVC control mode is adopted, and motor auto‑ tuning is not performed. | 2. Set the motor parameters according to the motor nameplate and perform motor auto‑tuning. | ||
3. The set deceleration time is too short. | 3. Increase the deceleration time. | ||
4. The overcurrent stall suppression setting is improper. | 4. Ensure that overcurrent stall suppression is enabled.The overcurrent stall action current is too high. Adjust it to a value between 120% and 150%.The overcurrent stall suppression gain is too low. Adjust it to a value between 20 and 40. | ||
5. The power supply unit is not provided with a braking unit and no braking resistor is installed. | 5. Replace the power supply unit with one that has a braking unit and install a braking resistor. | ||
6. The AC drive suffers external interference. | 6. Check whether the fault current reaches the overcurrent stall suppression current by viewing the fault log. If not, the fault is possibly caused by external interference. In this case, find out the external interference source and rectify the fault.If no external interference source is found, the drive board or Hall device may be faulty. In this case, contact the manufacturer for replacement. | ||
Overcurrent at constant speed | Err04 | 1. A grounding fault or short circuit exists in the output circuit of the AC drive. | 1. Check the motor and make sure that the motor is not short‑circuited or open‑ circuited. |
2. The SVC control mode is adopted, and motor auto‑ tuning is not performed. | 2. Set the motor parameters according to the motor nameplate and perform motor auto‑tuning. | ||
3. The overcurrent stall suppression setting is improper. | 3. Ensure that overcurrent stall suppression is enabled.The overcurrent stall action current is too high. Adjust it to a value between 120% and 150%.The overcurrent stall suppression gain is too low. Adjust it to a value between 20 and 40. | ||
4. The AC drive power rating is too low. | 4. During stable running, if the running current exceeds the rated motor current or rated output current of the AC drive, replace the AC drive with one of higher power rating. | ||
5. The AC drive suffers external interference. | 5. Check whether the fault current reaches the overcurrent stall suppression current by viewing the fault log. If not, the fault is possibly caused by external interference. In this case, find out the external interference source and rectify the fault.If no external interference source is found, the drive board or Hall device may be faulty. In this case, contact the manufacturer for replacement. | ||
Overvoltage during acceleration | Err05 | The input grid voltage is | Adjust the input grid voltage to the normal |
too high. | range. | ||
An external force drives the motor during acceleration. | Cancel the external force or install a braking resistor. | ||
The maximum rise frequency during overvoltage stall suppression is too low. Adjust it to a value between 5 Hz and | |||
15 Hz when an external force is applied. | |||
The overvoltage stall suppression parameters are set improperly. | Ensure that the overvoltage stall suppression function is enabled. The overvoltage stall suppression voltage is too high. Adjust it to a value between 700 V and 770 V. | ||
The overvoltage stall suppression frequency gain is too low. Adjust it to a value | |||
between 30 and 50. | |||
The power supply unit is not provided with a braking unit and no braking resistor is | Replace the power supply unit with one that has a braking unit and install a braking resistor. | ||
installed. | |||
The acceleration time is | Increase the acceleration time. | ||
too short. | |||
Overvoltage during deceleration | Err06 | The overvoltage stall suppression parameters are set improperly. | Ensure that the overvoltage stall suppression function is enabled. The overvoltage stall suppression voltage is too high. Adjust it to a value between 700 V and 770 V. |
The overvoltage stall suppression frequency gain is too low. Adjust it to a value | |||
between 30 and 50. | |||
An external force drives the motor during deceleration. | Cancel the external force or install a braking resistor. | ||
The maximum rise frequency during overvoltage stall suppression is too low. Adjust it to a value between 5 Hz and | |||
15 Hz when an external force is applied. | |||
The deceleration time is | Increase the deceleration time. | ||
too short. | |||
The power supply unit is not provided with a braking unit and no braking resistor is | Replace the power supply unit with one that has a braking unit and install a braking resistor. | ||
installed. | |||
Overvoltage at constant speed | Err07 | The overvoltage stall suppression parameters are set improperly. | Ensure that the overvoltage stall suppression function is enabled. The overvoltage stall suppression voltage is too high. Adjust it to a value between 700 V and 770 V. |
The overvoltage stall suppression frequency | |||
gain is too low. Adjust it to a value between 30 and 50. | |||
An external force drives the motor during running. | Cancel the external force or install a braking resistor. | ||
The maximum rise frequency during overvoltage stall suppression is too low. Adjust it to a value between 5 Hz and | |||
15 Hz when an external force is applied. | |||
Err08 - Control power fault | Input voltage is not within the permissible range. |
Adjust the input voltage in the permissible range. | |
Undervoltage | Err09 | An instantaneous power | Enable the power dip ride‑through function |
failur | |||
The input voltage of the | Adjust the input voltage of the AC drive to the normal range. | ||
AC drive is beyond the specified range. | |||
The bus voltage is | Contact the technical support personnel. | ||
abnormal. | |||
The power supply unit, the drive board of the drive unit, or the control board of the drive unit | Contact the technical support personnel. | ||
is abnormal. | |||
AC drive overload | Err10 | The load is too heavy or | Reduce the load and check the motor and |
motor stalling occurs. | mechanical conditions. | ||
The AC drive power | Replace the AC drive with one of higher | ||
rating is too low. | power rating. | ||
The SVC control mode is adopted, and motor auto‑tuning is not | Set the motor parameters according to the motor nameplate and perform motor auto‑ tuning. | ||
performed. | |||
The control mode is V/f control. | Reduce the torque boost reference in decrements of 1.0%, or set it to 0 (auto | ||
torque boost). | |||
Motor overload | Err11 | (motor overload protection gain) is set | Increase its value to prolong the motor overload time. |
improperly. | |||
The load is too heavy or | Reduce the load and check the motor and | ||
motor stalling occurs. | mechanical conditions. | ||
Input voltage exception | Err11 | Input voltage phase loss | Check the three‑phase power supply and make sure that it is normal. |
Check the input cables and make sure that they are not broken. | |||
Check the input terminals and make sure | |||
that they are properly connected. | |||
E12.04 | The input three‑phase voltage is too high. | Ensure that the input voltage does not exceed the rated value: | |
Three‑phase 380 V models: 576 V | |||
Single‑phase 220 V models: 288 V | |||
Output phase loss | Err13 | The motor is faulty. | Check the motor for open circuit. |
The cable connecting the AC drive and the | Check the cable between the AC drive and the motor. | ||
motor is abnormal. | |||
The three‑phase outputs of the AC drive are unbalanced when | Check whether the motor three‑phase winding is normal. If not, eliminate the fault. | ||
the motor is running. | |||
The drive board or the | Contact the technical support personnel. | ||
IGBT is abnormal. | |||
IGBT overheat | Err14 | The ambient | Lower the ambient temperature. |
temperature is too high. | |||
The air filter is blocked. | Clean the air filter. | ||
The fan is damaged. | Replace the fan. | ||
The thermistor of the | Contact the technical support personnel. | ||
IGBT is damaged. | |||
The IGBT is damaged. | Contact the technical support personnel. | ||
External device fault | Err15 | An external fault signal | Eliminate the external fault, ensure that the |
is input through multi‑ functional DI (NO). | mechanical condition allows restart , and reset the operation. | ||
An external fault signal | Eliminate the external fault, ensure that the | ||
is input through the multi‑functional DI (NC). | mechanical condition allows restart (, and reset the operation. | ||
Err16 | Modbus communication timeout | Check whether the Modbus master sends data within the set timeout period. | |
Check whether the RS485 circuit is | |||
disconnected or suffers interference. | |||
Err18 | Current detection fault |
The drive board is abnormal. | |